Dynamic Deer
Fresno, California
April 8 to April 11, 2017
"A Stroll Down the Rainbow Beach Boardwalk"
Grand Officers
Grand Office | Name | Assembly Name |
Grand Worthy Advisor | Heidi Johnson | Chico-Paradise #204 |
Grand Worthy Associate Advisor | Dionela Mireles | Citrus #206 |
Grand Charity | Laureana Samonte | Chula Vista #196 |
Grand Hope | Rebecca Holley | Infinity #261 |
Grand Faith | Kyleigh Walsh | Woodland #2 |
Grand Recorder | Melanie Gazazian | San Fernando #223 |
Grand Treasurer and Honorary Drill Leader | Caytlyn McCall | Citrus #206 |
Grand Chaplain | Lindsea Friesen | Central Coast #92 |
Grand Drill Leader | Alejandra Amigo | Diablo Valley #84 |
Grand Love | Alycia (Aly) Eade | Fallbrook #137 |
Grand Religion | Ariana Miller | Fallbrook #137 |
Grand Nature | Guadalupe (Lupita) Paniagua | Stockton #9 |
Grand Immortality | Caitlin Howard | Placerville #56 |
Grand Fidelity | Rosemarie Taylor | Redwood City #16 |
Grand Patriotism | Kayla Warren | Diablo Valley #84 |
Grand Service | Brittany Schroeder | Santa Rosa #156 |
Grand Confidential Observer | Christiana Litzza | Napa #7 |
Grand Outer Observer | Amanda Ramos | Cloud 7 #269 |
Grand Musician | Madalyn Munoz | Woodland #2 |
Grand Choir Director | Gillian Tinsley | Petaluma #6 |
Pot of Gold Staff
Grand Office | Name | Assembly Name |
Grand Editor | Rachel Trull | Cloud 7 #269 |
Assistant Grand Editor | Amy Baker | Stockton #9 |
Grand Circulation Manager | Mariah Selix | Orange #86 |
Grand Executive Committee
Grand Office | Name | Assembly Name |
GEC / Grand Color Bearer | Erien Dees | Cloud 7 #269 |
GEC / Grand California Flag Bearer | Mariah Selix | Orange #86 |
GEC / Grand Christian Flag Bearer | Veronica Kleveter | Fullerton / Yorba Linda #139 |
GEC / Grand Rainbow Flag Bearer | Alex Fowler | Quincy #98 |
GEC / Lecturer | Emily Hillsinger | Central Coast #92 |
GEC / Dean of the Grand Cross of Color | Brooke Whiting | Marysville #10 |
Grand Representatives
Grand Office | Name | Assembly Name |
Alabama / Georgia / North Carolina | Ariana Miller | Fallbrook #137 |
Alaska / Hawaii | Rosemarie Taylor | Redwood City #16 |
Arkansas / Louisiana / Mississippi | Emily Hillsinger | Central Coast #92 |
Arizona / New Mexico | Alejandra Amigo | Diablo Valley #84 |
Aruba / Florida / Tennessee | Veronica Kleveter | Fullerton / Yorba Linda #139 |
Australia / Orient Pacific | Kyleigh Walsh | Woodland #2 |
Bolivia | Lindsea Friesen | Central Coast #92 |
Canada / New Hampshire / Vermont | Alex Fowler | Quincy #98 |
Colorado / Nevada | Erien Dees | Cloud 7 #269 |
Connecticut / Rhode Island | Brooke Whiting | Marysville #10 |
Illinois / Wisconsin | Caitlin Howard | Placerville #56 |
Indiana / Kentucky | Alycia (Aly) Eade | Fallbrook #137 |
Iowa / Minnesota / Missouri | Kayla Warren | Diablo Valley #84 |
Kansas / Nebraska | Christiana Litzza | Napa #7 |
Maine / Massachusetts | Caytlyn McCall | Citrus #206 |
Maryland / West Virginia | Melanie Gazazian | San Fernando #223 |
Michigan | Mariah Selix | Orange #86 |
Montana / North Dakota / South Dakota | Guadalupe (Lupita) Paniagua | Stockton #9 |
New Jersey / New York | Madalyn Munoz | Woodland #2 |
Ohio / Pennsylvania | Gillian Tinsley | Petaluma #6 |
Oklahoma / Texas | Amanda Ramos | Cloud 7 #269 |
Oregon / Brazil | Rebecca Holley | Infinity #261 |
South Carolina / Virginia | Britanny Schroeder | Santa Rosa #156 |
Washington / Idaho | Laureana Samonte | Chula Vista #196 |
State Parents
Grand Office | Name | Assembly Name |
State Mother Advisor | Karen Richardson | Grand Deputy, District #8 |
State Rainbow Dad | Jerry Wachowiak | San Pablo Assembly #117 |