Past Grand Service Projects
California Rainbow Girls Make a Difference Every Year
Rainbow Girls are dedicated to service. They run so that others may walk; they swim so that someone else might hear; they wash cars so that others might have freedom from a wheelchair; they have bake sales so that a child may have the breath of life; they wash dishes so a child may go to camp. California Rainbow Girls have worked to serve others, earning over $1,000,000 in the past 14 years. Their reward for service is that indescribable feeling within one's heart when we've made someone else happy in attaining our own goal.
2020's
Year | Project | Donation | Notes |
2024 | $68,844.91 | To find out more information about Banding Together, visit their website: www.bandingtogethersd.org To view the CA IORG 2024 Grand Service Project page, visit www.gocarainbow.org/2024-grand-service-project/ |
|
2023 | $72,184.45 | To find out more information about Pawsitive Teams, visit their website: www.pawsteams.org To view the CA IORG 2023 Grand Service Project page, visit www.gocarainbow.org/2023-grand-service-project/ |
|
2022 | $77,547.00 | To find out more information about The Fresno Chaffee Zoo, visit their website: https://www.fresnochaffeezoo.org/ To view the CA IORG 2022 Grand Service Project page, visit www.gocarainbow.org/2022-grand-service-project/ |
|
2020-2021 | $108,768.07 | To find out more information about The Painted Turtle, visit their website: www.thepaintedturtle.org To view the CA IORG 2020-2021 Grand Service Project page, visit www.gocarainbow.org/2020-2021-grand-service-project/ |
2010's
Year | Project | Donation | Notes |
2019 | $65,467.00 | To find out more information about Megan's Wings, visit their website: www.meganswings.org To view the CA IORG 2019 Grand Service Project page, visit www.gocarainbow.org/2019 Grand Service Project |
|
2018 | $61,341.80 | To find out more information about Families Forward, visit their website: www.families-forward.org To view the CA IORG 2018 Grand Service Project page, visit www.gocarainbow.org/2018 Grand Service Project |
|
2017 | $71,000.94 | To find out more information about A Place Called Home, visit their website: apch.org To view the CA IORG 2017 Grand Service Project page, visit www.gocarainbow.org/2017 Grand Service Project |
|
2016 | $68,234.88 | To find out more information about Bay Area Cancer connections, visit their website: bcconnections.org To view the CA IORG 2016 Grand Service Project page, visit www.gocarainbow.org/2016 Grand Service Project |
|
2015 | $74,231.44 | To find out more information about Scottish Rite Childhood Language Center, visit their website: www.casr-foundation.org |
|
2014 | $59,067.06 | Kassie & Karson Lee Memorial Blood Drive: 51 Donors gave 38 Units of Blood! To find out more information about Pure Game, visit their website: thepuregame.org |
|
2013 | $72,300.18 | To find out more information about the Barry R. Kirshner Wildlife Foundation, visit their website: kirshner.org |
|
2012 | $74,031.14 | Kassie & Karson Lee Memorial Blood Drive: 80 pints of blood donated that will save up to 240 lives! To find out more information about the Adaptive Sports and Recreation Foundation (they have changed their name since they were our GSP), visit their website: www.adaptivesportsandrec.org |
|
2011 | $66,256.20 | Additionally we successfully donated 103 pints of blood from our 1st Annual Kassie Lee Memorial Blood Drive. To find out more information about Kristie's Foundation, visit their website: kristies.org |
|
2010 | $71,038.39 | To find out more information about the Bay Area Crisis Nursery, visit their website: www.bayareacrisisnursery.org |
2000's
Year | Project | Donation | Notes |
2009 | $80,750.88 | To find out more information about Family Soup, visit their website: familysoup.org |
|
2008 | $89,136.73 | To find out more information about Dogs4Diabetics, visit their website: dogs4diabetics.com |
|
2007 | $85,385.44 | Additionally, 859 pints of blood were donated by Rainbow members and supporters to various blood banks during that year. |
|
2006 | $74,089.08 | An additional donation of care packages were given, totaling a value of $25,200.00 |
|
2005 | $88,818.62 | An additional donation of hair was given to Locks of Love totaling a value of $339,505.00 |
|
2004 | $90,907.16 | ||
2003 | $108,567.11 | A non profit camp for children with cancer and their siblings. |
|
2002 | $106,306.77 | A $2,597.60 Special Donation was made to the New York Widow's and Children's Fund. |
|
2001 | $94,566.82 | Dedication of Rainbow Room on Valentine's Day, February 14, 2004. |
|
2000 | $100,787.14 |
1990's
Year | Project | Donation | Notes |
1999 | $85,876.37 | ||
1998 | $82,663.78 | ||
1997 | $80,845.98 | ||
1996 | $76,090.69 | ||
1995 | $76,025.43 | A second donation was made in the amount of $1,039.39 in the name of Rainbow. |
|
1994 | $67,000.00 | ||
1993 | $73,650.56 | ||
1992 | $81,190.22 | ||
1991 | $80,552.54 | ||
1990 | $87,090.54 | The Rainbow Scholarship Fund also received a donation. |
1980's
Year | Project | Donation | Notes |
1989 | $104,553.50 | ||
1988 | $108,160.08 | ||
1987 | $96,069.00 | ||
1986 | $102,000.00 | ||
1985 | $114,787.00 | ||
1984 | $79,000.00 | ||
1983 | $65,000.00 | A non profit camp for children with cancer and their siblings. |
|
1982 | $62,835.00 | A $2597.60 Special Donation was made to the New York Widow's and Children's Fund. |
|
1981 | $46,000.00 | ||
1980 | $41,701.79 |
1970's
Year | Project | Donation | Notes |
1979 | $51,187.95 | Originally named 'Children's Village, USA'. |
|
1978 | $35,000 | A $18,600 Donation made to Muscular Dystrophy Association. |
|
1977 | $30,000 | ||
1976 | $37,000 | Purchased a cell separating machine for a hospital in San Francisco in honor of Charla Garden, Past Grand Honorary Drill Leader, who died from leukemia. |
|
1975 | $22,000 | ||
1974 | Not Recorded | ||
1973 | Service Hours | A non profit camp for children with cancer and their siblings. |
|
1972 | Not Recorded | ||
1971 | $7000 | ||
1970 | Not Recorded |
1960's
Year | Project | Donation | Notes |
1969 | Not Recorded | ||
1968 | Not Recorded | ||
1967 | Not Recorded | ||
1966 | $5,900 | ||
1965 | Not Recorded | ||
1964 | Not Recorded | ||
1963 | $3,875 | ||
1962 | $4,120 | ||
1961 | $4,400 | For a 9-passenger |
|
1960 | $4,000 |
1950's
Year | Project | Donation | Notes |
1959 | $4,400 | ||
1958 | $5,000 | ||
1957 | Not Recorded | ||
1956 | $3,000 | ||
1955 | Not Recorded | ||
1954 | Not Recorded | ||
1953 | Not Recorded | ||
1952 | A Grand Piano | ||
1951 | Not Recorded | ||
1950 | Not Recorded |
1940's
Year | Project | Donation | Notes |
1949 | Not Recorded | ||
1948 | Not Recorded | ||
1947 | About 100 Wheel chairs for both 1946 & 1947 | ||
1946 | Not Recorded | ||
1945 | Not Recorded | ||
1944 | Not Recorded | ||
1943 | Not Recorded | ||
1942 | Not Recorded | ||
1941 | Not Recorded | GWA Lita Dal Porto, POG, GA issue, 1962. |
|
1940 | Not Recorded |